How Pizza Express prices have changed over time
58 items tracked in 🇺🇸 United States, 2 readings since 20 September 2026.
Recorded from the United States menu, in USD. We hold this chain’s menus in other countries too – compare them on the Pizza Express page.
The figures below are converted from USD at the rate in the header control, not prices Pizza Express charges in that currency.
Nothing has moved yet
We have one reading of this menu, taken on 20 September 2026. A price chart needs two, so the first movements appear here after the next monthly run. Everything recorded so far is listed below - that list is the baseline every later reading is measured against.
Everything we track for Pizza Express
The most recent reading for each item, with how many readings it has behind it. Grouped the way Pizza Express groups them on its own menu.
Your Gourmet Specialty Pizzas 20
| Item | Latest price | Readings | Change |
|---|---|---|---|
| $17.50 | 2 | 0.0% | |
| $27.50 | 2 | 0.0% | |
| $17.50 | 2 | 0.0% | |
| $27.50 | 2 | 0.0% | |
| $17.85 | 2 | 0.0% | |
| $27.85 | 2 | 0.0% | |
| $18.15 | 2 | 0.0% | |
| $28.15 | 2 | 0.0% | |
| $17.50 | 2 | 0.0% | |
| $27.50 | 2 | 0.0% | |
| $18.15 | 2 | 0.0% | |
| $28.15 | 2 | 0.0% | |
| $18.15 | 2 | 0.0% | |
| $28.15 | 2 | 0.0% | |
| $16.90 | 2 | 0.0% | |
| $26.90 | 2 | 0.0% | |
| $19.40 | 2 | 0.0% | |
| $29.40 | 2 | 0.0% | |
| $19.10 | 2 | 0.0% | |
| $29.10 | 2 | 0.0% |
Your Favorite Appetizers 11
| Item | Latest price | Readings | Change |
|---|---|---|---|
| $9.70 | 2 | 0.0% | |
| $10.65 | 2 | 0.0% | |
| $12.45 | 2 | 0.0% | |
| $10.65 | 2 | 0.0% | |
| $11.20 | 2 | 0.0% | |
| $6.20 | 2 | 0.0% | |
| $6.60 | 2 | 0.0% | |
| $9.95 | 2 | 0.0% | |
| $8.75 | 2 | 0.0% | |
| $10.30 | 2 | 0.0% | |
| $11.60 | 2 | 0.0% |
Burgers On The Grill 10
| Item | Latest price | Readings | Change |
|---|---|---|---|
| $11.20 | 2 | 0.0% | |
| $12.95 | 2 | 0.0% | |
| $10.35 | 2 | 0.0% | |
| $12.20 | 2 | 0.0% | |
| $13.70 | 2 | 0.0% | |
| $17.20 | 2 | 0.0% | |
| $13.45 | 2 | 0.0% | |
| $15.65 | 2 | 0.0% | |
| $9.40 | 2 | 0.0% | |
| $10.35 | 2 | 0.0% |
Beverages 5
| Item | Latest price | Readings | Change |
|---|---|---|---|
| $2.95 | 2 | 0.0% | |
| $2.85 | 2 | 0.0% | |
| $1.90 | 2 | 0.0% | |
| $4.20 | 2 | 0.0% | |
| $1.60 | 2 | 0.0% |
Classic Dinners 5
| Item | Latest price | Readings | Change |
|---|---|---|---|
| $17.45 | 2 | 0.0% | |
| $18.15 | 2 | 0.0% | |
| $16.90 | 2 | 0.0% | |
| $15.00 | 2 | 0.0% | |
| $13.70 | 2 | 0.0% |
Strombolis & Calzones 4
| Item | Latest price | Readings | Change |
|---|---|---|---|
| $13.70 | 2 | 0.0% | |
| $18.70 | 2 | 0.0% | |
| $14.95 | 2 | 0.0% | |
| $18.70 | 2 | 0.0% |
Pizza 3
| Item | Latest price | Readings | Change |
|---|---|---|---|
| $3.00 | 2 | 0.0% | |
| $12.50 | 2 | 0.0% | |
| $25.00 | 2 | 0.0% |
Nothing matches that. Try a shorter word.
Menu prices as published in United States, recorded monthly. They vary by outlet and by delivery app. food.fast is not affiliated with Pizza Express. The current menu is on the Pizza Express menu page, and you can build an order to see what a round costs.
How does that compare? See the The Pizza Company price history, Pizza Hut price history, Domino's Pizza price history and Papa John's price history, or price moves across every chain we track.