The Baskin-Robbins menu in United States, with every price
62 priced options across 1 menu, in USD. Prices are as last recorded from published menu boards and move without notice - Treat them as a reference, not a quote.
Back to Baskin-Robbins.
Prices as recorded in 🇺🇸 United States, the market this chain is listed in.
Converted from USD at rates recorded on 2026-09-26 and refreshed every five days. Menu prices move and rates move; treat a converted figure as a comparison, not a quote.
Make it at home instead: 2 Baskin-Robbins copycat recipes
These are the items on this menu we have worked out and written up. Each one gives you the method, scalable batches, cups or metric, and what it costs to make against what the counter charges.
Main Menu
Recorded 2025-06-16 from Baskin-Robbins.
Ice Cream & Cones
| Item | Option | Price (USD) |
|---|---|---|
| Kid's Scoop A single small scoop of your favorite ice cream flavor. | Low | $2.80 |
| High | $5.98 | |
| Single Scoop A single scoop of your favorite ice cream flavor. | Low | $3.50 |
| High | $6.86 | |
| Double Scoop Two scoops of your favorite ice cream flavors. | Low | $5.00 |
| High | $11.23 | |
| Triple Scoop Three scoops of your favorite ice cream flavors. | Low | $9.36 |
| High | $13.73 | |
| Fancy Waffle Cone | Standard | $1.99 |
| Chocolate Waffle Cone | Standard | $1.99 |
Sundaes
| Item | Option | Price (USD) |
|---|---|---|
| 2 Scoop Sundae Your choice of two 2.5 oz scoops of ice cream topped with a wet topping, chopped almonds, and a cherry. | Low | $5.25 |
| High | $9.98 | |
| 3 Scoop Sundae Your choice of three 2.5 oz scoops of ice cream topped with a wet topping, chopped almonds, and a cherry. | Low | $6.25 |
| High | $12.48 | |
| Brownie Sundae A warm brownie topped with two 2.5 oz scoops of your favorite ice cream, hot fudge, chopped almonds, and a cherry. | Low | $6.86 |
| High | $9.98 | |
| Banana Royale Sundae Two 2.5 oz scoops of your favorite ice cream with bananas, hot fudge, chopped almonds, and a cherry. | Low | $6.86 |
| High | $11.23 | |
| Banana Split Three 2.5 oz scoops of ice cream, two banana slices, your choice of wet topping, chopped almonds, and three cherries. | Low | $8.60 |
| High | $13.73 | |
| OREO® Layered Sundae Three scoops of Oreo Cookies 'n Cream ice cream layered with Oreo pieces, topped with hot fudge and marshmallow. | Low | $7.48 |
| High | $11.61 | |
| REESE'S Peanut Butter Cup Layered Sundae Three scoops of Reese's Peanut Butter Cup ice cream layered with crushed Reese's cups and topped with peanut butter and hot fudge. | Low | $7.49 |
| High | $11.61 | |
| Chocolate Chip Cookie Dough Layered Sundae Three 2.5 oz scoops of Chocolate Chip Cookie Dough ice cream layered with cookie dough pieces and hot fudge. | Low | $7.48 |
| High | $10.73 |
Creature Creations®
| Item | Option | Price (USD) |
|---|---|---|
| Unicorn, Dragon, or Martian Your favorite ice cream flavor transformed into a whimsical creature with sprinkles and a white chocolate topper. | Low | $5.23 |
| High | $6.86 |
Beverages
| Item | Option | Price (USD) |
|---|---|---|
| Milkshake Your choice of ice cream blended with milk and simple syrup. Copycat recipe | Low | $8.11 |
| High | $8.74 | |
| Cappuccino Blast® A rich blend of coffee from Arabica beans and vanilla ice cream, blended with ice and topped with cinnamon. | Low | $7.48 |
| High | $8.74 | |
| Smoothie A refreshing non-dairy beverage made with real fruit. | Low | $7.48 |
| High | $8.74 | |
| Mangonada A sweet and savory blend of mango puree with a chamoy swirl and a dusting of Tajin® Clásico Seasoning. | Low | $7.98 |
| High | $8.11 | |
| Fizz Your favorite ice cream flavor blended with your choice of soda. | Standard | $8.11 |
| Lava Colada A tropical mocktail blending the flavors of piña colada and strawberry. | Low | $7.49 |
| High | $9.99 |
Take-Home & Pre-Packed Quarts
| Item | Option | Price (USD) |
|---|---|---|
| Fresh Pack (12 oz / Pint) Your favorite ice cream flavor packed to go. | Low | $9.98 |
| High | $10.36 | |
| Fresh Pack (24 oz / Quart) Your favorite ice cream flavor packed to go. | Low | $13.11 |
| High | $18.73 | |
| Pre-Packed Quart A 24 fl oz container of a classic Baskin-Robbins flavor. | Low | $7.75 |
| High | $12.48 | |
| 2 Pre-Packed Quart Bundle A bundle of two of your favorite pre-packed ice cream flavors. | Low | $16.23 |
| High | $22.48 | |
| Boxed Novelty Bars (4-pack) Includes flavors like Mint Chocolate Chip, Jamoca® Almond Fudge, and Pralines 'n Cream. | Low | $8.73 |
| High | $9.98 |
Cakes & Pies
| Item | Option | Price (USD) |
|---|---|---|
| Small Heart Cake | Low | $19.99 |
| High | $36.99 | |
| Roll Cake | Low | $29.99 |
| High | $39.99 | |
| 6" Round Cake Serves 6-8 people. | Standard | $28.99 |
| 9" Round Cake Serves 10-12 people. | Low | $41.99 |
| High | $62.48 | |
| 1/3 Sheet Cake Serves 12-16 people. | Standard | $28.99 |
| 1/2 Sheet Cake Serves 18-24 people. | Low | $34.99 |
| High | $52.48 | |
| Celebration Party Cake Starting from $30. | Starting Price | $30.00 |
| OREO® Cookie Cake | Standard | $46.00 |
| Kids' Theme Cakes Starting as low as $30. | Starting Price | $30.00 |
Promotions
| Item | Option | Price (USD) |
|---|---|---|
| Celebrate 31On the 31st of each month, Baskin-Robbins Rewards members get 31% off all scoops. | - | not published |
| App Download OfferGet a free regular scoop when you download the Baskin-Robbins app. | - | not published |
| Birthday ClubSign up for the Birthday Club and receive a free scoop on your birthday. | - | not published |
| Sitewide OfferA coupon for $5 off a purchase of $15 or more may be available. | - | not published |
Menus at other ice cream chains
Set this board against its nearest rivals, item by item: Cold Stone Creamery menu prices, Swensen's menu prices, Dairy Queen menu prices.
Menu data is held for reference and comparison. Prices vary by outlet, change frequently and exclude delivery, service and app mark-ups. Baskin-Robbins is a trademark of its owner; food.fast is independent and not affiliated with it.