The Black Canyon Coffee menu in Philippines, with every price
82 priced options across 1 menu, in PHP. Prices are as last recorded from published menu boards and move without notice - Treat them as a reference, not a quote.
Back to Black Canyon Coffee.
Prices as recorded in 🇵🇭 Philippines, the market this chain is listed in.
Converted from PHP at rates recorded on 2026-09-26 and refreshed every five days. Menu prices move and rates move; treat a converted figure as a comparison, not a quote.
Make it at home instead: 1 Black Canyon Coffee copycat recipe
These are the items on this menu we have worked out and written up. Each one gives you the method, scalable batches, cups or metric, and what it costs to make against what the counter charges.
Main Menu
Recorded 2025-05-04 from Black Canyon Coffee.
Best Sellers
| Item | Option | Price (PHP) |
|---|---|---|
| Pad Thai | solo | ₱360 |
| family | ₱630 | |
| Stir Fried Chicken and Cashew Nuts | Standard | ₱294 |
| Tom Yum Goong | Standard | ₱360 |
| U.S. Prime Beef Steak with Gravy Sauce | Standard | ₱535 |
| Salmon Steak | Standard | ₱555 |
| U.S. Pork Chop Steak with Gravy Sauce | Standard | ₱360 |
| Fried Fish Steak with Almond | Standard | ₱309 |
| U.S. Pork Chop Steak with Cheese and Gravy Sauce | Standard | ₱380 |
| Angus Beef Steak with Cheese and Gravy Sauce | Standard | ₱780 |
| BBQ Chicken Steak | Standard | ₱345 |
| Chicken Green Curry | Standard | ₱360 |
| Grilled Salmon Salad | Standard | ₱360 |
Family Size
| Item | Option | Price (PHP) |
|---|---|---|
| Tom Yum Goong | family | ₱630 |
| Pad Thai | family | ₱630 |
| Bagoong Rice | family | ₱446 |
| Stir Fried Curried Prawn and Chicken | family | ₱630 |
| Stir Fried Chicken With Hot Basil | family | ₱482 |
| Crispy Prawn With Tamarind Sauce | family | ₱490 |
| Crispy Calamares | family | ₱438 |
| Spaghetti Carbonara | family | ₱446 |
| Fusilli Spicy Prawn Soup | family | ₱486 |
| Stir Fried Pork with Shrimp Paste | family | ₱446 |
Ala Carte
| Item | Option | Price (PHP) |
|---|---|---|
| Spicy Prawn Soup (Tom Yum Goong) | A la carte | ₱360 |
| Chicken Green Curry | A la carte | ₱360 |
| Stir-fried Curried Prawn and Chicken | A la carte | ₱365 |
| Omelet with Pork Sausage | A la carte | ₱204 |
| Stir-Fried Chicken with Hot Basil | A la carte | ₱355 |
| Fried Sesame-Crusted Fish | A la carte | ₱280 |
| Omelet with Minced Pork | A la carte | ₱184 |
| Pork with Spicy Lime Sauce | A la carte | ₱268 |
| Stir-fried Glass Noodles with Seafood | A la carte | ₱360 |
| Grilled Fish with Soy Sauce | A la carte | ₱280 |
| Crispy Prawn with Tamarind Sauce | A la carte | ₱355 |
| Stir-fried Chicken and Cashew Nuts | A la carte | ₱294 |
Pasta
| Item | Option | Price (PHP) |
|---|---|---|
| Spaghetti Carbonara | Standard | ₱345 |
| Spicy Pan Fried Spaghetti with Seafood and Hot Basil | Standard | ₱350 |
| Fusilli in Spicy Prawn Soup | Standard | ₱325 |
| Fusilli in Spicy Prawn Soup with Onsen Egg | Standard | ₱335 |
| Fusilli in Chicken Green Curry | Standard | ₱280 |
| Spicy Pan Fried Spaghetti with Minced Chicken and Hot Basil Topped with Onsen Egg | Standard | ₱285 |
| Spicy Pan Fried Spaghetti with Bacon | Standard | ₱288 |
| Pan Fried Spaghetti with Curried Seafood | Standard | ₱345 |
| Pan Fried Fusilli with Ham and Tomato Sauce | Standard | ₱345 |
| Spaghetti Marinara with Bacon and Minced Pork | Standard | ₱345 |
| Spaghetti Carbonara with Mushroom (Vegetarian) | Standard | ₱263 |
All Day Breakfast
| Item | Option | Price (PHP) |
|---|---|---|
| Prawn boiled rice | Standard | ₱140 |
| Fish boiled rice | Standard | ₱130 |
| Pork boiled rice | Standard | ₱130 |
| Fried egg with ham and minced pork | Standard | ₱125 |
Set Menu
| Item | Option | Price (PHP) |
|---|---|---|
| Sesame Pork Strips with Rice (with spicy tom yum prawn soup) | Standard | ₱375 |
| Fried Fish with Rice (with spicy tom yum prawn soup) | Standard | ₱375 |
| Stir-fried Curried Prawn and Chicken with Rice (with spicy clear mushroom soup) | Standard | ₱375 |
| Fried Garlic Pork with Rice (with spicy clear mushroom soup) | Standard | ₱375 |
| Minced Pork Omelet with Rice (with spicy tom yum prawn soup) | Standard | ₱375 |
Vegetarian
| Item | Option | Price (PHP) |
|---|---|---|
| Stir Fried Kailan with Shitake Mushroom | Standard | ₱305 |
| Spicy Clear Mushroom Soup | Standard | ₱228 |
| Shitake Fried Rice | Standard | ₱245 |
| Pan Fried Rice Noodles with Mixed Vegetables | Standard | ₱228 |
| Spaghetti Carbonara with Mushroom | Standard | ₱263 |
| Vegetarian Spicy Glass Noodles Salad | Standard | ₱252 |
| Fried Spring Rolls | Standard | ₱350 |
| Stir Fried Bean Curd with Mushroom Gravy | Standard | ₱241 |
Hot Coffee
| Item | Option | Price (PHP) |
|---|---|---|
| Black Canyon Hot Coffee | Standard | ₱120 |
Iced Coffee
| Item | Option | Price (PHP) |
|---|---|---|
| Iced Cappuccino | Standard | ₱195 |
| Black Canyon Iced Coffee | Standard | ₱205 |
| Iced Caffe Latte | Standard | ₱195 |
| Mexican Iced Coffee | Standard | ₱205 |
| Iced Mocha | Standard | ₱205 |
| Iced Caramel Macchiato | Standard | ₱205 |
| Iced Espresso | Standard | ₱200 |
| Iced Thai Tea Coffee | Standard | ₱195 |
| Iced Americano | Standard | ₱170 |
| Iced Honey Americano | Standard | ₱180 |
Coffee Frappe
| Item | Option | Price (PHP) |
|---|---|---|
| Black Canyon Frappe | Standard | ₱210 |
| Black Crunch Frappe | Standard | ₱210 |
| Black Hazelnut Frappe | Standard | ₱210 |
| Blackpuccino Frappe | Standard | ₱210 |
| Mocha Glacier Frappe | Standard | ₱225 |
| Black Mocha Frappe | Standard | ₱210 |
| Caramel Blackpuccino Frappe | Standard | ₱210 |
Other Drinks
| Item | Option | Price (PHP) |
|---|---|---|
| Thai Iced Tea with Milk | Standard | ₱130 |
Promotions
| Item | Option | Price (PHP) |
|---|---|---|
| 10% off for online orders picked up at Ayala Circuit or U.P. Town Center | - | not published |
Menus at other coffee chains
Set this board against its nearest rivals, item by item: Coffee World menu prices, Starbucks menu prices, Dunkin' menu prices, Pret A Manger menu prices.
Menu data is held for reference and comparison. Prices vary by outlet, change frequently and exclude delivery, service and app mark-ups. Black Canyon Coffee is a trademark of its owner; food.fast is independent and not affiliated with it.