The Coffee World menu in Philippines, with every price
41 priced options across 1 menu, in PHP. Prices are as last recorded from published menu boards and move without notice - Treat them as a reference, not a quote.
Back to Coffee World.
Prices as recorded in 🇵🇭 Philippines, the market this chain is listed in.
Converted from PHP at rates recorded on 2026-09-26 and refreshed every five days. Menu prices move and rates move; treat a converted figure as a comparison, not a quote.
Make it at home instead: 1 Coffee World copycat recipe
These are the items on this menu we have worked out and written up. Each one gives you the method, scalable batches, cups or metric, and what it costs to make against what the counter charges.
Main Menu
Recorded 2025-05-04 from Coffee World.
Hot Coffee
| Item | Option | Price (PHP) |
|---|---|---|
| Espresso | Single | ₱95 |
| Double | ₱115 | |
| Americano | Hot | ₱105 |
| Iced | ₱115 | |
| Cappuccino | Hot | ₱120 |
| Iced | ₱135 | |
| Cafe Latte | Hot | ₱120 |
| Iced | ₱135 | |
| Caramel Latte | Hot | ₱135 |
| Iced | ₱150 | |
| Hazelnut Latte | Hot | ₱135 |
| Iced | ₱150 | |
| Vanilla Latte | Hot | ₱135 |
| Iced | ₱150 | |
| Cafe Mocha | Hot | ₱135 |
| Iced | ₱150 | |
| White Chocolate Mocha | Hot | ₱135 |
| Iced | ₱150 |
Iced Coffee
| Item | Option | Price (PHP) |
|---|---|---|
| Iced Coffee | Standard | ₱115 |
| Iced Caramel Coffee | Standard | ₱130 |
| Iced Hazelnut Coffee | Standard | ₱130 |
| Iced Vanilla Coffee | Standard | ₱130 |
Frappes (Coffee Based)
| Item | Option | Price (PHP) |
|---|---|---|
| Espresso Frappe | Standard | ₱155 |
| Caramel Frappe Copycat recipe | Standard | ₱165 |
| Hazelnut Frappe | Standard | ₱165 |
| Vanilla Frappe | Standard | ₱165 |
| Mocha Frappe | Standard | ₱165 |
| White Chocolate Mocha Frappe | Standard | ₱165 |
| Coffee Jelly Frappe | Standard | ₱170 |
| Cookies & Cream Frappe | Standard | ₱170 |
Frappes (Cream Based - Non-Coffee)
| Item | Option | Price (PHP) |
|---|---|---|
| Chocolate Frappe | Standard | ₱160 |
| Strawberry Cream Frappe | Standard | ₱160 |
| Vanilla Cream Frappe | Standard | ₱160 |
| Green Tea Cream Frappe | Standard | ₱165 |
Smoothies
| Item | Option | Price (PHP) |
|---|---|---|
| Mango Smoothie | Standard | ₱150 |
| Strawberry Smoothie | Standard | ₱150 |
| Mixed Berry Smoothie | Standard | ₱150 |
Tea
| Item | Option | Price (PHP) |
|---|---|---|
| Hot Tea Various Flavors | Standard | ₱95 |
| Iced Tea Lemon, Raspberry, Peach | Standard | ₱105 |
Chocolate
| Item | Option | Price (PHP) |
|---|---|---|
| Hot Chocolate | Standard | ₱125 |
| Iced Chocolate | Standard | ₱140 |
Food
| Item | Option | Price (PHP) |
|---|---|---|
| SandwichesTuna, Chicken Pesto, Ham & Cheese | - | not published |
| PastaCarbonara, Pesto | - | not published |
| PastriesMuffins, Croissants, Cakes | - | not published |
Menus at other coffee chains
Set this board against its nearest rivals, item by item: Starbucks menu prices, Dunkin' menu prices, Pret A Manger menu prices, Black Canyon Coffee menu prices.
Menu data is held for reference and comparison. Prices vary by outlet, change frequently and exclude delivery, service and app mark-ups. Coffee World is a trademark of its owner; food.fast is independent and not affiliated with it.