How Baskin-Robbins prices have changed over time
62 items tracked in 🇺🇸 United States, 2 readings since 20 September 2026.
Recorded from the United States menu, in USD. We hold this chain’s menus in other countries too – compare them on the Baskin-Robbins page.
The figures below are converted from USD at the rate in the header control, not prices Baskin-Robbins charges in that currency.
Nothing has moved yet
We have one reading of this menu, taken on 20 September 2026. A price chart needs two, so the first movements appear here after the next monthly run. Everything recorded so far is listed below - that list is the baseline every later reading is measured against.
Everything we track for Baskin-Robbins
The most recent reading for each item, with how many readings it has behind it. Grouped the way Baskin-Robbins groups them on its own menu.
Sundaes 16
| Item | Latest price | Readings | Change |
|---|---|---|---|
| $5.25 | 2 | 0.0% | |
| $9.98 | 2 | 0.0% | |
| $6.25 | 2 | 0.0% | |
| $12.48 | 2 | 0.0% | |
| $6.86 | 2 | 0.0% | |
| $11.23 | 2 | 0.0% | |
| $8.60 | 2 | 0.0% | |
| $13.73 | 2 | 0.0% | |
| $6.86 | 2 | 0.0% | |
| $9.98 | 2 | 0.0% | |
| $7.48 | 2 | 0.0% | |
| $10.73 | 2 | 0.0% | |
| $7.48 | 2 | 0.0% | |
| $11.61 | 2 | 0.0% | |
| $7.49 | 2 | 0.0% | |
| $11.61 | 2 | 0.0% |
Cakes & Pies 13
| Item | Latest price | Readings | Change |
|---|---|---|---|
| $34.99 | 2 | 0.0% | |
| $52.48 | 2 | 0.0% | |
| $28.99 | 2 | 0.0% | |
| $28.99 | 2 | 0.0% | |
| $41.99 | 2 | 0.0% | |
| $62.48 | 2 | 0.0% | |
| $30.00 | 2 | 0.0% | |
| $30.00 | 2 | 0.0% | |
| $46.00 | 2 | 0.0% | |
| $29.99 | 2 | 0.0% | |
| $39.99 | 2 | 0.0% | |
| $19.99 | 2 | 0.0% | |
| $36.99 | 2 | 0.0% |
Beverages 11
| Item | Latest price | Readings | Change |
|---|---|---|---|
| $7.48 | 2 | 0.0% | |
| $8.74 | 2 | 0.0% | |
| $8.11 | 2 | 0.0% | |
| $7.49 | 2 | 0.0% | |
| $9.99 | 2 | 0.0% | |
| $7.98 | 2 | 0.0% | |
| $8.11 | 2 | 0.0% | |
| $8.11 | 2 | 0.0% | |
| $8.74 | 2 | 0.0% | |
| $7.48 | 2 | 0.0% | |
| $8.74 | 2 | 0.0% |
Ice Cream & Cones 10
| Item | Latest price | Readings | Change |
|---|---|---|---|
| $1.99 | 2 | 0.0% | |
| $5.00 | 2 | 0.0% | |
| $11.23 | 2 | 0.0% | |
| $1.99 | 2 | 0.0% | |
| $2.80 | 2 | 0.0% | |
| $5.98 | 2 | 0.0% | |
| $3.50 | 2 | 0.0% | |
| $6.86 | 2 | 0.0% | |
| $9.36 | 2 | 0.0% | |
| $13.73 | 2 | 0.0% |
Take-Home & Pre-Packed Quarts 10
| Item | Latest price | Readings | Change |
|---|---|---|---|
| $16.23 | 2 | 0.0% | |
| $22.48 | 2 | 0.0% | |
| $8.73 | 2 | 0.0% | |
| $9.98 | 2 | 0.0% | |
| $9.98 | 2 | 0.0% | |
| $10.36 | 2 | 0.0% | |
| $13.11 | 2 | 0.0% | |
| $18.73 | 2 | 0.0% | |
| $7.75 | 2 | 0.0% | |
| $12.48 | 2 | 0.0% |
Creature Creations® 2
| Item | Latest price | Readings | Change |
|---|---|---|---|
| $5.23 | 2 | 0.0% | |
| $6.86 | 2 | 0.0% |
Nothing matches that. Try a shorter word.
Menu prices as published in United States, recorded monthly. They vary by outlet and by delivery app. food.fast is not affiliated with Baskin-Robbins. The current menu is on the Baskin-Robbins menu page, and you can build an order to see what a round costs.
How does that compare? See the Cold Stone Creamery price history, Swensen's price history and Dairy Queen price history, or price moves across every chain we track.